11:11 Trousers
Size Charts
inches
cm
Size | WAIST | LENGTH |
XS | 25.2 - 26 | 36 |
S | 27.2 - 28 | 36.6 |
M | 29.1 - 29.9 | 37 |
L | 31.1 - 33.1 | 37.5 |
XL | 33.9 - 35.8 | 38 |
2XL | 37 - 39 | 38 |
3XL | 40.2 - 42.1 | 38 |
4XL | 42.9 - 44.9 | 38 |
NOTE:
Optimal fit for comfort, we recommend ordering one size up for relaxed look; measurements reflect the garment not the body.